
Breaking News
Heavy Medium Powder For Coal Washing
Heavy Medium Powder:
Heavy medium powder, also known as magnet mineral powder, is a kind of powder metallurgy. Heavy medium powder is mainly used for industrial coal washing.
Please contact us for detailed product information and product quotation, the pictures shown on the website are for reference only.
Description
Working process of heavy medium powder: | ||||||||
Heavy medium coal preparation is a method that uses the liquid between the density of clean coal and gangue (or medium coal) as the medium for separation. The net coal with a density lower than the medium floats, while the gangue or medium coal with a density higher than the medium sinks and is then collected into different products. | ||||||||
Features of heavy medium powder coal preparation: | ||||||||
1)The separation efficiency and accuracy are higher than other coal preparation methods.; | ||||||||
2)Wide range of separation density adjustment; | ||||||||
3)Wide range of size for sorting; | ||||||||
4)Strong adaptability; | ||||||||
5)The production process is easy to realize automation, suspension density, liquid level, viscosity, magnetic content and other process parameters can be automatically controlled. | ||||||||
Technical parameters of heavy medium powder: | ||||||||
General heavy medium powder TFe content is more than 50%, magnetic content of more than 95%, true density is greater than 4.5G/CM3, size -325 mesh of more than 85%. | ||||||||
Our company produces heavy medium powder raw material for pure magnetite, high content of ferric oxide, magnetic separation recovery after no residual magnetic, in the process of magnetic separation recovery, avoid due to iron powder mutual attraction and the phenomenon of batching, not through the sieve, and can eliminate the pre-magnetic, demagnetization link. Simplify the process for coal washing plant, reduce the production cost, magnetic content > 96%; Grain size 325 mesh; Fineness > 85%; True density 4.3-4.5g/cm3(can be produced according to demand); Moisture 8%-10%; Sulfur content < 0.005%; Therefore, when equipped with the same density of suspension, the amount of heavy medium powder added is less, and the magnetic separation recovery is high, thus reducing the dielectric consumption and the labor intensity of workers. | ||||||||
We supply heavy medium iron powder to the following specifications | ||||||||
Test Item | Unit % | Result | ||||||
TFe | % | 68% | ||||||
SiO2 | % | 4.78% | ||||||
CaO | % | 0.25% | ||||||
Al2O3 | % | 0.41% | ||||||
S | % | 0.60% | ||||||
P | % | 0.02% | ||||||
FeO | % | 31.14% | ||||||
Fe3O4 | % | 94.50% | ||||||
MnO | % | 0.05% | ||||||
Magnetic Content | % | 99.30% | ||||||
Size | % | 5.90% | ||||||
% | 94.10% | |||||||
Density | % | 4.87% | ||||||
Moisture | % | 9.90% |
Additional information
Weight | 24 kg |
---|---|
Dimensions | 12 × 48 × 62 cm |
admin –
Bright, beautiful and awesome!